Fleet Items
Items from the fleet holdings can seriously augment your ship and bridge officer/captain abilities.
Below is a list of Bridge Officers, Duty Officers, Extra Slots and Traits you can buy from the fleet holdings.
Note: Dilithium costs below do not take into consideration fleet dilithium discounts.
Bridge Officers
Specialist bridge officers can be bought which have space and ground traits not normally found on officers which can help turn the tide of battle.
Below is a list of all the bridge officers you can buy, where they are, how much they cost and their specialist trait.
Embassy Ops
Item | Trait | Credits | Dilithium |
---|---|---|---|
Romulan Engineering Bridge Officers (green) | Cloaking Effect; Defense; Damage After Leaving Cloak | 40k | 10k |
Romulan Tactical Bridge Officers (green) | Crit and Crit Severity; Reduced Cloak Cooldown | 40k | 10k |
Romulan Science Bridge Officers (green) | Cloaking Effect; Defense; Damage After Leaving Cloak | 40k | 10k |
Romulan Engineering Bridge Officers (blue) | Cloaking Effect; Defense; Damage After Leaving Cloak | 80k | 20k |
Romulan Tactical Bridge Officers (blue) | Crit and Crit Severity; Reduced Cloak Cooldown | 80k | 20k |
Romulan Science Bridge Officers (blue) | Cloaking Effect; Defense; Damage After Leaving Cloak | 80k | 20k |
Romulan Engineering Bridge Officers (purple) | Cloaking Effect; Defense; Damage After Leaving Cloak | 160k | 40k |
Romulan Tactical Bridge Officers (purple) | Cloaking Effect; Defense; Damage After Leaving Cloak | 160k | 40k |
Romulan Science Bridge Officers (purple) | Cloaking Effect; Defense; Damage After Leaving Cloak | 160k | 40k |
K-13
Item | Trait | Credits | Dilithium |
---|---|---|---|
23c Androrian Engineering Bridge Officers | +10 Starship Impulse Expertise+10 Starship Electro-Plasms System Flow | 160k | 40k |
23c Androrian Science Bridge Officers | +10 Starship Control Expertise+10 Starship Drain Expertise | 160k | 40k |
23c Androrian Tactical Bridge Officers | +10 Starship Defensive Manoeuvring+10 Starship Weapon Accuracy | 160k | 40k |
23c Human Engineering Bridge Officers | +10 Starship Impulse Expertise+10 Starship Electro-Plasms System Flow | 160k | 40k |
23c Human Science Bridge Officers | +10 Starship Control Expertise+10 Starship Drain Expertise | 160k | 40k |
23c Human Tactical Bridge Officers | +10 Starship Defensive Manoeuvring+10 Starship Weapon Accuracy | 160k | 40k |
23c Tellarite Engineering Bridge Officers | +10 Starship Impulse Expertise+10 Starship Electro-Plasms System Flow | 160k | 40k |
23c Tellarite Science Bridge Officers | +10 Starship Control Expertise+10 Starship Drain Expertise | 160k | 40k |
23c Tellarite Tactical Bridge Officers | +10 Starship Defensive Manoeuvring+10 Starship Weapon Accuracy | 160k | 40k |
23c Vulcan Engineering Bridge Officers | +10 Starship Impulse Expertise+10 Starship Electro-Plasms System Flow | 160k | 40k |
23c Vulcan Science Bridge Officers | +10 Starship Control Expertise+10 Starship Drain Expertise | 160k | 40k |
23c Vulcan Tactical Bridge Officers | +10 Starship Defensive Manoeuvring+10 Starship Weapon Accuracy | 160k | 40k |
K-13 (Special Bridge Officers)
Item | Trait | Credits | Dilithium |
---|---|---|---|
Andrea Type Android Engineering Officer Candidate | +15 Starship Impulse Expertise+15 Starship Electro-Plasma System Flow | 160k | 40k |
Dr. Brown Type Android Engineering Officer Candidate | +15 Starship Impulse Expertise+15 Starship Electro-Plasma System Flow | 160k | 40k |
Research Lab
Item | Trait | Credits | Dilithium |
---|---|---|---|
Krenim Engineering Bridge Officers | 10% Reduced Engineering Ability Recharge (20% Recharge on self) | 160k | 40k |
Krenim Science Bridge Officers | 10% Reduced Science Ability Recharge (20% Recharge on self) | 160k | 40k |
Krenim Tactical Bridge Officers | 10% Reduced Tactical Ability Recharge (20% Recharge on self) | 160k | 40k |
Duty Officers
Duty officers can be bought to aid your productivity/R&D or your prowess in battle.
Below is a list of all the duty officers you can buy, where they are and how much they cost.
Dilithium Mine
Item | Credits | Dilithium |
---|---|---|
Green Miners | 7.5k | |
Blue Miners | 25k | |
Purple Miners | 125k |
Embassy Ops
Item | Ability | Credits | Dilithium |
---|---|---|---|
S'Tarleya | Security OfficerWhen using the Ambush ability you have a 40% chance to gain a bonus to your defenses against all attacks while Ambush is active.20% chance: to increase Damage Resistance by while Ambush is active | 7.5k | |
Rhiana | Transporter OfficerReduces the recharge time of using ground combat pet devices and security team consumables.+30% Cooldown Rate | 7.5k | |
Ariennye | Research Lab ScientistAdds Electrical Damage to Stasis Field. This damage will not occur if the target is currently immune to or highly resistant to Stasis Field. This damage will not break the Stasis Field.3.2 Electrical Damage every 1 second for 20 sec | 7.5k | |
Khoal | Security OfficerWhen using the Ambush ability you have a 40% chance to gain a bonus to your defenses against all attacks while Ambush is active.30% chance: to increase Damage Resistance by while Ambush is active | 25k | |
Llhran | Transporter OfficerReduces the recharge time of using ground combat pet devices and security team consumables.+40% Cooldown Rate | 25k | |
Hatham | Research Lab ScientistAdds Electrical Damage to Stasis Field. This damage will not occur if the target is currently immune to or highly resistant to Stasis Field. This damage will not break the Stasis Field.4.3 Electrical Damage every 1 second for 20 sec | 25k | |
Thue | Security OfficerWhen using the Ambush ability you have a 40% chance to gain a bonus to your defenses against all attacks while Ambush is active.40% chance: to increase Damage Resistance by while Ambush is active | 125k | |
Verelan | Transporter OfficerReduces the recharge time of using ground combat pet devices and security team consumables.+50% Cooldown Rate | 125k | |
Dhael | Research Lab ScientistAdds Electrical Damage to Stasis Field. This damage will not occur if the target is currently immune to or highly resistant to Stasis Field. This damage will not break the Stasis Field.5.4 Electrical Damage every 1 second for 20 sec | 125k |
Spire
Item | Ability | Credits | Dilithium |
---|---|---|---|
Green Biologist | Increases the duration of the Damage Debuff and Damage Resistance Debuff effects of Anesthezine Gas and Tricorder Scan by 4 seconds.Voth Dissident: Increases all damage when in combat versus Voth on both Space and Ground Maps. Stacks with other Voth Warfare Duty Officers bonuses up to a max of 20%.+2% All Damage vs. Voth | 7.5k | |
Green Development Lab Scientist | Recharge time reduced for Science Team by 4 sec and Buff to Starship Shield Restoration when Science Team is used.to self: +6 Starship Shield Restoration (Improves Shield Healing) for 10 sec.Reduces Science Team recharge time by 4 sec.Voth Dissident: Increases all damage when in combat versus Voth on both Space and Ground Maps. Stacks with other Voth Warfare Duty Officers bonuses up to a max of 20%.+2% All Damage vs. Voth | 7.5k | |
Green Research Lab Scientist | 10% chance to cause anyone affected by your Charged Particle Burst to be unable to detect you and unable to fire upon you. This effect lasts only 4 seconds and can be prematurely cancelled if you deal a certain amount of damage to the target.to target: 10% chance: Placate for 4 secVoth Dissident: Increases all damage when in combat versus Voth on both Space and Ground Maps. Stacks with other Voth Warfare Duty Officers bonuses up to a max of 20%.+2% All Damage vs. Voth | 7.5k | |
Blue Biologist | Increases the duration of the Damage Debuff and Damage Resistance Debuff effects of Anesthezine Gas and Tricorder Scan by 6 seconds.Voth Dissident: Increases all damage when in combat versus Voth on both Space and Ground Maps. Stacks with other Voth Warfare Duty Officers bonuses up to a max of 20%.+2% All Damage vs. Voth | 25k | |
Blue Development Lab Scientist | Recharge time reduced for Science Team by 6 sec and Buff to Starship Shield Restoration when Science Team is used.to self: +8 Starship Shield Restoration (Improves Shield Healing) for 10 sec.Reduces Science Team recharge time by 6 sec.Voth Dissident: Increases all damage when in combat versus Voth on both Space and Ground Maps. Stacks with other Voth Warfare Duty Officers bonuses up to a max of 20%.+2% All Damage vs. Voth | 25k | |
Blue Research Lab Scientist | 15% chance to cause anyone affected by your Charged Particle Burst to be unable to detect you and unable to fire upon you. This effect lasts only 5 seconds and can be prematurely cancelled if you deal a certain amount of damage to the target.to target: 15% chance: Placate for 5 secVoth Dissident: Increases all damage when in combat versus Voth on both Space and Ground Maps. Stacks with other Voth Warfare Duty Officers bonuses up to a max of 20%.+2% All Damage vs. Voth | 25k | |
Purple Biologist | Increases the duration of the Damage Debuff and Damage Resistance Debuff effects of Anesthezine Gas and Tricorder Scan by 8 seconds.Voth Dissident: Increases all damage when in combat versus Voth on both Space and Ground Maps. Stacks with other Voth Warfare Duty Officers bonuses up to a max of 20%.+2% All Damage vs. Both | 125k | |
Purple Development Lab Scientist | Recharge time reduced for Science Team by 8 sec and Buff to Starship Shield Restoration when Science Team is used.to self: +10 Starship Shield Restoration (Improves Shield Healing) for 10 sec.Reduces Science Team recharge time by 8 sec.Voth Dissident: Increases all damage when in combat versus Voth on both Space and Ground Maps. Stacks with other Voth Warfare Duty Officers bonuses up to a max of 20%.+2% All Damage vs. Both | 125k | |
Purple Research Lab Scientist | 20% chance to cause anyone affected by your Charged Particle Burst to be unable to detect you and unable to fire upon you. This effect lasts only 6 seconds and can be prematurely cancelled if you deal a certain amount of damage to the target.to target: 20% chance: Placate for 6 secVoth Dissident: Increases all damage when in combat versus Voth on both Space and Ground Maps. Stacks with other Voth Warfare Duty Officers bonuses up to a max of 20%.+2% All Damage vs. Both | 125k |
Research Lab
Item | Ability | Credits | Dilithium |
---|
K-13
Item | Ability | Credits | Dilithium |
---|
Extra Slots
Extra slots can be bought to aid your productivity or your prowess in battle.
Below is a list of all the extra slots you can buy, where they are and how much they cost.
Embassy Shuttlebay
Item | Credits | Dilithium |
---|---|---|
+1 Active Duty Officer Assignment Slot (first) | 50k | |
+1 Active Duty Officer Assignment Slot (second) | 75k | |
+1 Active Duty Officer Assignment Slot (third) | 100k |
Research Lab
Item | Credits | Dilithium |
---|---|---|
+ 1 R&D Project Slot | 100k | |
+ 1 Active Ability Reputation Trait Slot | 150k | 50k |
+ 1 Space Reputation Trait Slot | 100k | 25k |
+ 1 Ground Reputation Trait Slot | 100k | 25k |
+ 1 Starship Trait Slot | 250k | 100k |
Spire
Item | Credits | Dilithium |
---|---|---|
+1 Active Ground Duty Officer Slot | 150k | |
+1 Active Space Duty Officer Slot | 150k |
Traits
Superior traits can be bought to improve your existing personal space and ground traits.
Below is a list of all the superior traits you can buy, where they are and how much they cost.
K-13
Item | Credits | Dilithium |
---|---|---|
Superior Accurate | 100k | 21.250 |
Superior Elusive | 100k | 21.250 |
Superior Techie | 100k | 21.250 |
Superior Astrophysicist | 100k | 21.250 |
Superior Acute Senses | 100k | 21.250 |
Superior Peak Health | 100k | 21.250 |
Superior Resilient | 100k | 21.250 |
Superior Beam Training | 100k | 21.250 |
Superior Cannon Training | 100k | 21.250 |
Superior Projectile Training | 100k | 21.250 |
Superior Pistol Training | 100k | 21.250 |
Superior Rifle Training | 100k | 21.250 |
Superior Assault Training | 100k | 21.250 |